Preisliste
Tarif: simplyConnect Mobil, supergünstig ins deutsche Mobilfunknetz
| Ziel | Preis * | Taktung |
|---|---|---|
| simplyConnect intern | KOSTENLOS | |
| ENUM-registrierte Rufnummern | KOSTENLOS | |
| Deutschland | ||
| Germany directory service Telegate | 162,20 Ct/Min | 60/60 |
| Germany Festnetz | 1,70 Ct/Min | 60/60 |
| Germany Festnetz offpeak | 1,70 Ct/Min | 60/60 |
| Germany Festnetz peak | 1,70 Ct/Min | 60/60 |
| Germany info service Bahnauskunft | 276,08 Ct/Min | 60/60 |
| Germany innovative service | 17,26 Ct/Min | 60/60 |
| Germany Mobilfunk EPlus | 16,90 Ct/Min | 60/60 |
| Germany Mobilfunk O2 | 16,90 Ct/Min | 60/60 |
| Germany Mobilfunk others | 29,25 Ct/Min | 60/60 |
| Germany Mobilfunk TMobile | 16,90 Ct/Min | 60/60 |
| Germany Mobilfunk Vodafone | 16,90 Ct/Min | 60/60 |
| Germany non-local | 1,85 Ct/Min | 60/60 |
| Germany non-voice | 172,55 Ct/Min | 60/60 |
| Germany personal number | 21,05 Ct/Min | 60/60 |
| Germany personal number offpeak | 21,05 Ct/Min | 60/60 |
| Germany personal number peak | 21,05 Ct/Min | 60/60 |
| Germany premium rate | 528,00 Ct/Min | 600/6 |
| Germany rescue (special agreement required) | 1,73 Ct/Min | 60/60 |
| Germany shared cost 1 | 3,90 Ct/Min | 60/60 |
| Germany shared cost 2 | 8,64 Ct/Min | 60/0 |
| Germany shared cost 3 | 13,06 Ct/Min | 60/60 |
| Germany shared cost 4 | 29,01 Ct/Min | 60/0 |
| Germany shared cost 5 | 20,31 Ct/Min | 60/60 |
| Germany shared cost 6 | 27,13 Ct/Min | 60/0 |
| Germany short code 115 | 12,08 Ct/Min | 60/60 |
| Germany toll free number | 0,00 Ct/Min | 1/1 |
| Germany vote 1 | 19,29 Ct/Min | 60/0 |
| Germany vote 2 | 19,29 Ct/Min | 60/60 |
| Germany vote 3 | 19,29 Ct/Min | 60/60 |
| Germany vote 4 | 19,29 Ct/Min | 60/60 |
| Germany vote 5 | 19,29 Ct/Min | 60/0 |
| Germany vote 6 | 34,42 Ct/Min | 60/0 |
| Germany vote 7 | 137,95 Ct/Min | 60/0 |
| Germany vote 8 | 68,99 Ct/Min | 60/0 |
| Germany vote 9 | 68,99 Ct/Min | 60/0 |
| International | ||
| A | ||
| Afghanistan Festnetz | 23,23 Ct/Min | 60/60 |
| Afghanistan Mobilfunk AWCC | 23,97 Ct/Min | 60/60 |
| Afghanistan Mobilfunk Etisalat | 22,74 Ct/Min | 60/60 |
| Afghanistan Mobilfunk MTN | 24,74 Ct/Min | 60/60 |
| Afghanistan Mobilfunk Roshan | 24,59 Ct/Min | 60/60 |
| Albania Festnetz | 19,54 Ct/Min | 60/60 |
| Albania Mobilfunk | 50,12 Ct/Min | 60/60 |
| Albania Mobilfunk others | 50,12 Ct/Min | 60/60 |
| Albania Mobilfunk Vodafone | 39,48 Ct/Min | 60/60 |
| Albania Tirana | 19,54 Ct/Min | 60/60 |
| Algeria Algiers | 7,07 Ct/Min | 60/60 |
| Algeria Festnetz | 7,07 Ct/Min | 60/60 |
| Algeria Mobilfunk | 90,34 Ct/Min | 60/60 |
| Algeria Mobilfunk others | 90,34 Ct/Min | 60/60 |
| American Samoa Mobilfunk | 7,50 Ct/Min | 60/60 |
| Andorra Festnetz | 2,69 Ct/Min | 60/60 |
| Andorra Mobilfunk | 24,65 Ct/Min | 60/60 |
| Angola Festnetz | 10,49 Ct/Min | 60/60 |
| Angola Mobilfunk | 42,77 Ct/Min | 60/60 |
| Anguilla Festnetz | 32,24 Ct/Min | 60/60 |
| Anguilla Festnetz and Mobilfunk | 32,24 Ct/Min | 60/60 |
| Anguilla Mobilfunk | 25,69 Ct/Min | 60/60 |
| Antigua and Barbuda Festnetz | 29,75 Ct/Min | 60/60 |
| Antigua and Barbuda Festnetz and Mobilfunk | 29,75 Ct/Min | 60/60 |
| Antigua and Barbuda Mobilfunk | 14,80 Ct/Min | 60/60 |
| Argentina Festnetz | 2,85 Ct/Min | 60/60 |
| Argentina Festnetz Buenos Aires | 1,21 Ct/Min | 60/60 |
| Argentina Festnetz Cordoba | 15,97 Ct/Min | 60/60 |
| Argentina Mobilfunk | 13,86 Ct/Min | 60/60 |
| Argentina Mobilfunk metro | 2,17 Ct/Min | 60/60 |
| Armenia Festnetz | 26,23 Ct/Min | 60/60 |
| Armenia Festnetz Yerevan | 21,59 Ct/Min | 60/60 |
| Armenia Mobilfunk | 26,99 Ct/Min | 60/60 |
| Armenia Yerevan | 21,59 Ct/Min | 60/60 |
| Aruba Festnetz | 10,61 Ct/Min | 60/60 |
| Aruba Mobilfunk | 22,14 Ct/Min | 60/60 |
| Ascension Festnetz | 148,15 Ct/Min | 60/60 |
| Australia Christmas Islands Festnetz | 2,42 Ct/Min | 60/60 |
| Australia Cocos and Christmas Islands | 2,42 Ct/Min | 60/60 |
| Australia Cocos Islands Festnetz | 2,42 Ct/Min | 60/60 |
| Australia Festnetz | 2,19 Ct/Min | 60/60 |
| Australia Mobilfunk | 13,65 Ct/Min | 60/60 |
| Australia Norfolk Islands Festnetz | 145,66 Ct/Min | 60/60 |
| Australia Norfolk Islands Mobilfunk | 145,66 Ct/Min | 60/60 |
| Australia other external islands Festnetz | 104,19 Ct/Min | 60/60 |
| Australia shared cost | 10,41 Ct/Min | 60/60 |
| Austria corporate networks | 2,38 Ct/Min | 60/60 |
| Austria Festnetz | 2,24 Ct/Min | 60/60 |
| Austria Graz | 2,16 Ct/Min | 60/60 |
| Austria Innsbruck | 2,16 Ct/Min | 60/60 |
| Austria Linz | 2,16 Ct/Min | 60/60 |
| Austria Mobilfunk hutchison | 4,05 Ct/Min | 60/60 |
| Austria Mobilfunk mobilkom | 4,05 Ct/Min | 60/60 |
| Austria Mobilfunk one | 4,12 Ct/Min | 60/60 |
| Austria Mobilfunk others | 4,07 Ct/Min | 60/60 |
| Austria Mobilfunk Tele2 | 4,07 Ct/Min | 60/60 |
| Austria Mobilfunk telering | 4,05 Ct/Min | 60/60 |
| Austria Mobilfunk tmobile | 4,12 Ct/Min | 60/60 |
| Austria Mobilfunk Yesss | 4,07 Ct/Min | 60/60 |
| Austria NSN | 32,86 Ct/Min | 60/60 |
| Austria personal number | 32,86 Ct/Min | 60/60 |
| Austria Salzburg | 2,16 Ct/Min | 60/60 |
| Austria shared cost | 33,13 Ct/Min | 60/60 |
| Austria toll free number | 13,74 Ct/Min | 60/60 |
| Austria Vienna | 2,14 Ct/Min | 60/60 |
| Azerbaijan Festnetz | 32,56 Ct/Min | 60/60 |
| Azerbaijan Mobilfunk | 35,04 Ct/Min | 60/60 |
| B | ||
| Bahamas Festnetz | 27,70 Ct/Min | 60/60 |
| Bahamas Festnetz and Mobilfunk | 27,70 Ct/Min | 60/60 |
| Bahamas Mobilfunk | 3,73 Ct/Min | 60/60 |
| Bahrain Festnetz | 12,79 Ct/Min | 60/60 |
| Bahrain Mobilfunk Batelco | 15,07 Ct/Min | 60/60 |
| Bahrain Mobilfunk others | 15,07 Ct/Min | 60/60 |
| Bahrain Mobilfunk Zain | 14,38 Ct/Min | 60/60 |
| Bangladesh Festnetz | 5,16 Ct/Min | 60/60 |
| Bangladesh Festnetz Chittagong | 5,16 Ct/Min | 60/60 |
| Bangladesh Festnetz Dhaka | 5,16 Ct/Min | 60/60 |
| Bangladesh Mobilfunk | 5,14 Ct/Min | 60/60 |
| Barbados Festnetz | 23,23 Ct/Min | 60/60 |
| Barbados Festnetz and Mobilfunk | 23,23 Ct/Min | 60/60 |
| Barbados Mobilfunk | 23,23 Ct/Min | 60/60 |
| Belarus Festnetz | 49,89 Ct/Min | 60/60 |
| Belarus Festnetz Minsk | 49,88 Ct/Min | 60/60 |
| Belarus Mobilfunk | 47,67 Ct/Min | 60/60 |
| Belarus Special Services | 94,90 Ct/Min | 60/60 |
| Belgium Brussels | 1,93 Ct/Min | 60/60 |
| Belgium Festnetz | 2,02 Ct/Min | 60/60 |
| Belgium Mobilfunk Base | 6,85 Ct/Min | 60/60 |
| Belgium Mobilfunk Mobistar | 6,21 Ct/Min | 60/60 |
| Belgium Mobilfunk other | 15,78 Ct/Min | 60/60 |
| Belgium Mobilfunk Proximus | 6,32 Ct/Min | 60/60 |
| Belgium Mobilfunk Telenet | 6,69 Ct/Min | 60/60 |
| Belgium personal number | 46,36 Ct/Min | 60/60 |
| Belgium premium rate | 46,40 Ct/Min | 60/60 |
| Belgium shared cost | 34,15 Ct/Min | 60/60 |
| Belgium toll free number | 5,55 Ct/Min | 60/60 |
| Belize Festnetz | 25,26 Ct/Min | 60/60 |
| Belize Mobilfunk | 25,61 Ct/Min | 60/60 |
| Benin Festnetz | 40,67 Ct/Min | 60/60 |
| Benin Mobilfunk | 47,10 Ct/Min | 60/60 |
| Benin Mobilfunk others | 47,10 Ct/Min | 60/60 |
| Bermuda Festnetz and Mobilfunk | 5,64 Ct/Min | 60/60 |
| Bermuda Mobilfunk | 5,64 Ct/Min | 60/60 |
| Bhutan Festnetz | 11,04 Ct/Min | 60/60 |
| Bhutan Mobilfunk | 10,96 Ct/Min | 60/60 |
| Bolivia Festnetz | 15,29 Ct/Min | 60/60 |
| Bolivia Mobilfunk | 23,65 Ct/Min | 60/60 |
| Bosnia and Herzegovina Banja Luka | 18,42 Ct/Min | 60/60 |
| Bosnia and Herzegovina Festnetz | 19,83 Ct/Min | 60/60 |
| Bosnia and Herzegovina Mobilfunk | 49,89 Ct/Min | 60/60 |
| Bosnia HPT | 19,83 Ct/Min | 60/60 |
| Bosnia Mobilfunk BH | 49,35 Ct/Min | 60/60 |
| Bosnia Mobilfunk HPT | 45,80 Ct/Min | 60/60 |
| Bosnia Mobilfunk Srps | 49,89 Ct/Min | 60/60 |
| Botswana Festnetz | 21,48 Ct/Min | 60/60 |
| Botswana Mobilfunk | 29,70 Ct/Min | 60/60 |
| Brazil Festnetz | 3,38 Ct/Min | 60/60 |
| Brazil Festnetz Belo Horizonte | 1,76 Ct/Min | 60/60 |
| Brazil Festnetz Brasilia | 2,07 Ct/Min | 60/60 |
| Brazil Festnetz Campinas | 3,07 Ct/Min | 60/60 |
| Brazil Festnetz Rio De Janeiro | 1,74 Ct/Min | 60/60 |
| Brazil Festnetz Sao Paulo | 8,27 Ct/Min | 60/60 |
| Brazil Mobilfunk | 8,30 Ct/Min | 60/60 |
| British Virgin Islands Festnetz and Mobilfunk | 25,36 Ct/Min | 60/60 |
| Brunei Darussalam Festnetz | 6,30 Ct/Min | 60/60 |
| Brunei Darussalam Mobilfunk | 6,30 Ct/Min | 60/60 |
| Bulgaria Festnetz | 5,30 Ct/Min | 60/60 |
| Bulgaria Festnetz OLO | 35,49 Ct/Min | 60/60 |
| Bulgaria Mobilfunk BTC | 40,26 Ct/Min | 60/60 |
| Bulgaria Mobilfunk Globul | 41,05 Ct/Min | 60/60 |
| Bulgaria Mobilfunk Mobikom | 5,25 Ct/Min | 60/60 |
| Bulgaria Mobilfunk Mobitel | 36,94 Ct/Min | 60/60 |
| Bulgaria Mobilfunk others | 37,12 Ct/Min | 60/60 |
| Bulgaria Mobilfunk Telenor | 41,05 Ct/Min | 60/60 |
| Bulgaria Mobilfunk Vivacom | 40,26 Ct/Min | 60/60 |
| Bulgaria Sofia | 5,16 Ct/Min | 60/60 |
| Burkina Faso Festnetz | 73,83 Ct/Min | 60/60 |
| Burkina Faso Mobilfunk | 45,47 Ct/Min | 60/60 |
| Burundi Festnetz | 66,09 Ct/Min | 60/60 |
| Burundi Mobilfunk | 66,09 Ct/Min | 60/60 |
| C | ||
| Cambodia Festnetz | 6,78 Ct/Min | 60/60 |
| Cambodia Mobilfunk | 6,43 Ct/Min | 60/60 |
| Cameroon Festnetz | 25,69 Ct/Min | 60/60 |
| Cameroon Mobilfunk | 19,77 Ct/Min | 60/60 |
| Canada Festnetz and Mobilfunk | 0,95 Ct/Min | 60/60 |
| Canada North West Territory | 1,48 Ct/Min | 60/60 |
| Cape Verde Festnetz | 18,15 Ct/Min | 60/60 |
| Cape Verde Mobilfunk | 28,09 Ct/Min | 60/60 |
| Cayman Islands Festnetz | 19,43 Ct/Min | 60/60 |
| Cayman Islands Festnetz and Mobilfunk | 19,43 Ct/Min | 60/60 |
| Cayman Islands Mobilfunk | 19,43 Ct/Min | 60/60 |
| Central Africa Festnetz | 44,98 Ct/Min | 60/60 |
| Central Africa Mobilfunk | 67,92 Ct/Min | 60/60 |
| Chad Festnetz | 23,82 Ct/Min | 60/60 |
| Chad Mobilfunk | 56,81 Ct/Min | 60/60 |
| Chile Easter Island Festnetz | 3,57 Ct/Min | 60/60 |
| Chile Festnetz | 42,27 Ct/Min | 60/60 |
| Chile Mobilfunk | 17,34 Ct/Min | 60/60 |
| China Beijing | 10,14 Ct/Min | 60/60 |
| China Festnetz | 10,14 Ct/Min | 60/60 |
| China Guangzhou | 10,14 Ct/Min | 60/60 |
| China Mobilfunk | 10,14 Ct/Min | 60/60 |
| China Shanghai | 10,14 Ct/Min | 60/60 |
| China Shenzhen | 10,14 Ct/Min | 60/60 |
| Colombia Festnetz | 4,56 Ct/Min | 60/60 |
| Colombia Mobilfunk | 9,08 Ct/Min | 60/60 |
| Comoros Festnetz | 47,12 Ct/Min | 60/60 |
| Comoros Mobilfunk | 62,77 Ct/Min | 60/60 |
| Congo Dem Rep Festnetz | 31,35 Ct/Min | 60/60 |
| Congo Dem Rep Mobilfunk | 53,46 Ct/Min | 60/60 |
| Congo Festnetz | 42,83 Ct/Min | 60/60 |
| Congo Mobilfunk | 56,66 Ct/Min | 60/60 |
| Cook Islands Festnetz | 109,11 Ct/Min | 60/60 |
| Cook Islands Mobilfunk | 109,11 Ct/Min | 60/60 |
| Costa Rica Festnetz | 5,94 Ct/Min | 60/60 |
| Costa Rica Mobilfunk | 5,87 Ct/Min | 60/60 |
| Cote DIvoire Abidjan | 77,13 Ct/Min | 60/60 |
| Cote DIvoire Festnetz | 77,13 Ct/Min | 60/60 |
| Cote DIvoire Mobilfunk | 43,74 Ct/Min | 60/60 |
| Croatia Festnetz | 1,69 Ct/Min | 60/60 |
| Croatia Mobilfunk | 21,88 Ct/Min | 60/60 |
| Cuba Festnetz | 101,67 Ct/Min | 60/60 |
| Cuba Guantanamo Bay Festnetz | 81,81 Ct/Min | 60/60 |
| Cuba Mobilfunk | 101,20 Ct/Min | 60/60 |
| Cyprus Festnetz | 5,54 Ct/Min | 60/60 |
| Cyprus Mobilfunk | 4,75 Ct/Min | 60/60 |
| Cyprus Turkish Department Festnetz | 6,30 Ct/Min | 60/60 |
| Cyprus Turkish Department Mobilfunk | 6,54 Ct/Min | 60/60 |
| Czech Republic Festnetz | 2,80 Ct/Min | 60/60 |
| Czech Republic Mobilfunk | 8,75 Ct/Min | 60/60 |
| D | ||
| Denmark Festnetz | 1,43 Ct/Min | 60/60 |
| Denmark Mobilfunk others | 9,51 Ct/Min | 60/60 |
| Denmark Mobilfunk Sonofon | 8,92 Ct/Min | 60/60 |
| Denmark Mobilfunk TDC | 8,64 Ct/Min | 60/60 |
| Denmark Mobilfunk Telia | 8,99 Ct/Min | 60/60 |
| Denmark premium rate | 13,98 Ct/Min | 60/60 |
| Denmark toll free number | 1,36 Ct/Min | 60/60 |
| Diego-Garcia Festnetz | 145,51 Ct/Min | 60/60 |
| Diego-Garcia Mobilfunk | 138,59 Ct/Min | 60/60 |
| Diego-Garcia premium rate | 145,51 Ct/Min | 60/60 |
| Djibouti Festnetz | 38,86 Ct/Min | 60/60 |
| Djibouti Mobilfunk | 38,86 Ct/Min | 60/60 |
| Dominica Festnetz | 22,50 Ct/Min | 60/60 |
| Dominica Mobilfunk | 25,61 Ct/Min | 60/60 |
| Dominican Republic Festnetz | 12,07 Ct/Min | 60/60 |
| Dominican Republic Mobilfunk | 10,18 Ct/Min | 60/60 |
| E | ||
| East Timor Festnetz | 76,20 Ct/Min | 60/60 |
| East Timor Mobilfunk | 76,20 Ct/Min | 60/60 |
| Ecuador Festnetz | 16,16 Ct/Min | 60/60 |
| Ecuador Mobilfunk | 22,83 Ct/Min | 60/60 |
| Egypt Festnetz | 14,11 Ct/Min | 60/60 |
| Egypt Mobilfunk | 12,32 Ct/Min | 60/60 |
| El Salvador Festnetz | 19,60 Ct/Min | 60/60 |
| El Salvador Mobilfunk | 18,39 Ct/Min | 60/60 |
| Ellipso | 541,31 Ct/Min | 60/60 |
| Equatorial Guinea Festnetz | 56,02 Ct/Min | 60/60 |
| Equatorial Guinea Mobilfunk | 56,02 Ct/Min | 60/60 |
| Eritrea Festnetz | 26,42 Ct/Min | 60/60 |
| Eritrea Mobilfunk | 26,31 Ct/Min | 60/60 |
| Estonia Festnetz | 2,21 Ct/Min | 60/60 |
| Estonia Mobilfunk others | 47,84 Ct/Min | 60/60 |
| Ethiopia Festnetz | 27,73 Ct/Min | 60/60 |
| Ethiopia Festnetz Addis Ababa | 28,26 Ct/Min | 60/60 |
| Ethiopia Mobilfunk | 28,26 Ct/Min | 60/60 |
| F | ||
| Falkland Islands Festnetz | 172,22 Ct/Min | 60/60 |
| Falkland Islands Festnetz and Mobilfunk | 172,22 Ct/Min | 60/60 |
| Falkland Islands Mobilfunk | 68,93 Ct/Min | 60/60 |
| Faroe Islands Festnetz | 21,60 Ct/Min | 60/60 |
| Faroe Islands Mobilfunk | 21,60 Ct/Min | 60/60 |
| Fiji Festnetz | 29,87 Ct/Min | 60/60 |
| Fiji Mobilfunk | 29,21 Ct/Min | 60/60 |
| Finish Aland Island Festnetz | 4,90 Ct/Min | 60/60 |
| Finish Aland Island Mobilfunk | 11,61 Ct/Min | 60/60 |
| Finland Festnetz | 5,90 Ct/Min | 60/60 |
| Finland Mobilfunk | 8,42 Ct/Min | 60/60 |
| Finland personal number | 12,41 Ct/Min | 60/60 |
| Finland premium rate | 49,94 Ct/Min | 60/60 |
| France Festnetz | 1,10 Ct/Min | 60/60 |
| France Mobilfunk | 10,81 Ct/Min | 60/60 |
| France Mobilfunk Bouygues | 4,07 Ct/Min | 60/60 |
| France Mobilfunk Globalstar | 47,24 Ct/Min | 60/60 |
| France Mobilfunk Orange | 4,09 Ct/Min | 60/60 |
| France Mobilfunk others | 10,81 Ct/Min | 60/60 |
| France Mobilfunk SFR | 4,30 Ct/Min | 60/60 |
| France non-local | 1,97 Ct/Min | 60/60 |
| France Paris | 1,10 Ct/Min | 60/60 |
| France personal number | 5,23 Ct/Min | 60/60 |
| France shared cost | 60,00 Ct/Min | 60/60 |
| France toll free number | 60,09 Ct/Min | 60/60 |
| French Guiana Festnetz | 2,85 Ct/Min | 60/60 |
| French Guiana Mobilfunk | 12,30 Ct/Min | 60/60 |
| French Polynesia Festnetz | 31,18 Ct/Min | 60/60 |
| French Polynesia Mobilfunk | 31,46 Ct/Min | 60/60 |
| French Southern and Antarctic Lands | 4,35 Ct/Min | 60/60 |
| G | ||
| Gabonese Repuplic Festnetz | 40,96 Ct/Min | 60/60 |
| Gabonese Repuplic Mobilfunk | 39,95 Ct/Min | 60/60 |
| Gambia Festnetz | 48,23 Ct/Min | 60/60 |
| Gambia Mobilfunk | 48,30 Ct/Min | 60/60 |
| Georgia Festnetz | 23,60 Ct/Min | 60/60 |
| Georgia Mobilfunk | 36,59 Ct/Min | 60/60 |
| Georgia Tbilisi | 19,71 Ct/Min | 60/60 |
| Germany directory service Telegate | 162,20 Ct/Min | 60/60 |
| Germany Festnetz | 1,70 Ct/Min | 60/60 |
| Germany Festnetz offpeak | 1,70 Ct/Min | 60/60 |
| Germany Festnetz peak | 1,70 Ct/Min | 60/60 |
| Germany info service Bahnauskunft | 276,08 Ct/Min | 60/60 |
| Germany innovative service | 17,26 Ct/Min | 60/60 |
| Germany Mobilfunk EPlus | 16,90 Ct/Min | 60/60 |
| Germany Mobilfunk O2 | 16,90 Ct/Min | 60/60 |
| Germany Mobilfunk others | 29,25 Ct/Min | 60/60 |
| Germany Mobilfunk TMobile | 16,90 Ct/Min | 60/60 |
| Germany Mobilfunk Vodafone | 16,90 Ct/Min | 60/60 |
| Germany non-local | 1,85 Ct/Min | 60/60 |
| Germany non-voice | 172,55 Ct/Min | 60/60 |
| Germany personal number | 21,05 Ct/Min | 60/60 |
| Germany personal number offpeak | 21,05 Ct/Min | 60/60 |
| Germany personal number peak | 21,05 Ct/Min | 60/60 |
| Germany premium rate | 528,00 Ct/Min | 600/6 |
| Germany rescue (special agreement required) | 1,73 Ct/Min | 60/60 |
| Germany shared cost 1 | 3,90 Ct/Min | 60/60 |
| Germany shared cost 2 | 8,64 Ct/Min | 60/0 |
| Germany shared cost 3 | 13,06 Ct/Min | 60/60 |
| Germany shared cost 4 | 29,01 Ct/Min | 60/0 |
| Germany shared cost 5 | 20,31 Ct/Min | 60/60 |
| Germany shared cost 6 | 27,13 Ct/Min | 60/0 |
| Germany short code 115 | 12,08 Ct/Min | 60/60 |
| Germany toll free number | 0,00 Ct/Min | 1/1 |
| Germany vote 1 | 19,29 Ct/Min | 60/0 |
| Germany vote 2 | 19,29 Ct/Min | 60/60 |
| Germany vote 3 | 19,29 Ct/Min | 60/60 |
| Germany vote 4 | 19,29 Ct/Min | 60/60 |
| Germany vote 5 | 19,29 Ct/Min | 60/0 |
| Germany vote 6 | 34,42 Ct/Min | 60/0 |
| Germany vote 7 | 137,95 Ct/Min | 60/0 |
| Germany vote 8 | 68,99 Ct/Min | 60/0 |
| Germany vote 9 | 68,99 Ct/Min | 60/0 |
| Ghana Festnetz | 28,90 Ct/Min | 60/60 |
| Ghana Festnetz Accra | 22,95 Ct/Min | 60/60 |
| Ghana Mobilfunk | 24,64 Ct/Min | 60/60 |
| Gibraltar Festnetz | 3,76 Ct/Min | 60/60 |
| Gibraltar Mobilfunk | 22,74 Ct/Min | 60/60 |
| Globalstar | 569,42 Ct/Min | 60/60 |
| Great Britain Festnetz | 0,93 Ct/Min | 60/60 |
| Great Britain Festnetz offpeak | 0,93 Ct/Min | 60/60 |
| Great Britain Festnetz peak | 0,93 Ct/Min | 60/60 |
| Great Britain London | 0,93 Ct/Min | 60/60 |
| Great Britain London offpeak | 0,93 Ct/Min | 60/60 |
| Great Britain London peak | 0,93 Ct/Min | 60/60 |
| Great Britain Mobilfunk H3G | 5,02 Ct/Min | 60/60 |
| Great Britain Mobilfunk O2 | 5,02 Ct/Min | 60/60 |
| Great Britain Mobilfunk Orange | 5,02 Ct/Min | 60/60 |
| Great Britain Mobilfunk others | 34,27 Ct/Min | 60/60 |
| Great Britain Mobilfunk Tmobil | 5,02 Ct/Min | 60/60 |
| Great Britain Mobilfunk Vodafone | 5,00 Ct/Min | 60/60 |
| Great Britain national | 52,55 Ct/Min | 60/60 |
| Great Britain personal number | 80,43 Ct/Min | 60/60 |
| Great Britain premium rate | 79,65 Ct/Min | 60/60 |
| Great Britain shared cost 1 | 21,67 Ct/Min | 60/60 |
| Great Britain shared cost 2 | 70,87 Ct/Min | 60/60 |
| Great Britain toll free number | 2,34 Ct/Min | 60/60 |
| Great Britain VoIP | 61,89 Ct/Min | 60/60 |
| Greece Festnetz | 1,67 Ct/Min | 60/60 |
| Greece Mobilfunk Cosmate | 9,21 Ct/Min | 60/60 |
| Greece Mobilfunk others | 9,32 Ct/Min | 60/60 |
| Greece Mobilfunk TIM | 12,75 Ct/Min | 60/60 |
| Greece Mobilfunk Vodafone | 9,21 Ct/Min | 60/60 |
| Greece Mobilfunk Wind | 12,75 Ct/Min | 60/60 |
| Greenland Festnetz | 44,86 Ct/Min | 60/60 |
| Greenland Mobilfunk | 57,49 Ct/Min | 60/60 |
| Grenada Festnetz | 22,59 Ct/Min | 60/60 |
| Grenada Mobilfunk | 22,59 Ct/Min | 60/60 |
| Guadeloupe Festnetz | 2,57 Ct/Min | 60/60 |
| Guadeloupe Mobilfunk | 17,28 Ct/Min | 60/60 |
| Guam Festnetz | 2,07 Ct/Min | 60/60 |
| Guam Festnetz and Mobilfunk | 2,07 Ct/Min | 60/60 |
| Guam Mobilfunk | 2,07 Ct/Min | 60/60 |
| Guatemala Festnetz | 16,74 Ct/Min | 60/60 |
| Guatemala Mobilfunk | 17,15 Ct/Min | 60/60 |
| Guinea Festnetz | 47,83 Ct/Min | 60/60 |
| Guinea Mobilfunk | 84,15 Ct/Min | 60/60 |
| Guinea-Bissau Festnetz | 41,37 Ct/Min | 60/60 |
| Guinea-Bissau Mobilfunk | 35,27 Ct/Min | 60/60 |
| Guyana Festnetz and Mobilfunk | 31,84 Ct/Min | 60/60 |
| Guyana Mobilfunk | 31,84 Ct/Min | 60/60 |
| H | ||
| Haiti Festnetz | 33,84 Ct/Min | 60/60 |
| Haiti Mobilfunk | 32,09 Ct/Min | 60/60 |
| Honduras Festnetz | 14,24 Ct/Min | 60/60 |
| Honduras Mobilfunk | 20,88 Ct/Min | 60/60 |
| Hong Kong Festnetz | 3,47 Ct/Min | 60/60 |
| Hong Kong Mobilfunk | 4,86 Ct/Min | 60/60 |
| Hungary Budapest | 1,35 Ct/Min | 60/60 |
| Hungary Festnetz | 1,40 Ct/Min | 60/60 |
| Hungary Mobilfunk | 6,54 Ct/Min | 60/60 |
| I | ||
| Iceland Festnetz | 2,31 Ct/Min | 60/60 |
| Iceland Mobilfunk | 11,58 Ct/Min | 60/60 |
| ICO Global Communications | 541,31 Ct/Min | 60/60 |
| India Festnetz | 3,06 Ct/Min | 60/60 |
| India Festnetz Ahmedabad | 3,06 Ct/Min | 60/60 |
| India Festnetz Bangalore | 3,01 Ct/Min | 60/60 |
| India Festnetz Baroda | 3,01 Ct/Min | 60/60 |
| India Festnetz Bombay | 3,01 Ct/Min | 60/60 |
| India Festnetz Calcutta | 3,01 Ct/Min | 60/60 |
| India Festnetz Hyderabad | 3,01 Ct/Min | 60/60 |
| India Festnetz Madras | 3,01 Ct/Min | 60/60 |
| India Festnetz New Delhi | 3,01 Ct/Min | 60/60 |
| India Festnetz Pune | 3,01 Ct/Min | 60/60 |
| India Festnetz Punjab | 3,01 Ct/Min | 60/60 |
| India Mobilfunk | 2,73 Ct/Min | 60/60 |
| Indonesia Festnetz | 7,92 Ct/Min | 60/60 |
| Indonesia Mobilfunk | 8,63 Ct/Min | 60/60 |
| Inmarsat A | 652,60 Ct/Min | 60/60 |
| Inmarsat A-Data | 652,60 Ct/Min | 60/60 |
| Inmarsat Aero | 443,85 Ct/Min | 60/60 |
| Inmarsat B | 256,23 Ct/Min | 60/60 |
| Inmarsat B-HSD | 720,74 Ct/Min | 60/60 |
| Inmarsat BGAN | 402,64 Ct/Min | 60/60 |
| Inmarsat BGAN-HSD | 712,11 Ct/Min | 60/60 |
| Inmarsat M | 517,16 Ct/Min | 60/60 |
| Inmarsat M-HSD | 730,86 Ct/Min | 60/60 |
| Inmarsat Mini | 138,37 Ct/Min | 60/60 |
| International national rate Voxbone | 2,86 Ct/Min | 60/60 |
| International toll free | 0,00 Ct/Min | 60/60 |
| Iran Festnetz | 20,51 Ct/Min | 60/60 |
| Iran Festnetz Teheran | 20,51 Ct/Min | 60/60 |
| Iran Mobilfunk | 22,72 Ct/Min | 60/60 |
| Iraq Bagdad | 16,91 Ct/Min | 60/60 |
| Iraq Festnetz | 22,78 Ct/Min | 60/60 |
| Iraq Festnetz Baghdad | 16,91 Ct/Min | 60/60 |
