Preisliste
Tarif: simplyConnect 60/60, minutengenaue Abrechnung
| Ziel | Preis * | Taktung |
|---|---|---|
| simplyConnect intern | KOSTENLOS | |
| ENUM-registrierte Rufnummern | KOSTENLOS | |
| Deutschland | ||
| Germany directory service Telegate | 145,42 Ct/Min | 60/60 |
| Germany Festnetz | 1,29 Ct/Min | 60/60 |
| Germany info service Bahnauskunft | 247,52 Ct/Min | 60/60 |
| Germany innovative service | 15,47 Ct/Min | 60/60 |
| Germany Mobilfunk EPlus | 22,00 Ct/Min | 60/60 |
| Germany Mobilfunk O2 | 22,00 Ct/Min | 60/60 |
| Germany Mobilfunk others | 26,22 Ct/Min | 60/60 |
| Germany Mobilfunk TMobile | 22,00 Ct/Min | 60/60 |
| Germany Mobilfunk Vodafone | 22,00 Ct/Min | 60/60 |
| Germany non-local | 1,66 Ct/Min | 60/60 |
| Germany non-voice | 154,70 Ct/Min | 60/60 |
| Germany personal number | 18,87 Ct/Min | 60/60 |
| Germany rescue (special agreement required) | 1,55 Ct/Min | 60/60 |
| Germany shared cost 1 | 3,90 Ct/Min | 60/60 |
| Germany shared cost 2 | 6,00 Ct/Min | 60/0 |
| Germany shared cost 3 | 9,00 Ct/Min | 60/60 |
| Germany shared cost 4 | 20,00 Ct/Min | 60/0 |
| Germany shared cost 5 | 14,00 Ct/Min | 60/60 |
| Germany shared cost 6 | 20,00 Ct/Min | 60/0 |
| Germany short code 115 | 10,83 Ct/Min | 60/60 |
| Germany toll free number | 0,00 Ct/Min | 1/1 |
| Germany vote 1 | 14,00 Ct/Min | 60/0 |
| Germany vote 2 | 14,00 Ct/Min | 60/60 |
| Germany vote 3 | 14,00 Ct/Min | 60/60 |
| Germany vote 4 | 14,00 Ct/Min | 60/60 |
| Germany vote 5 | 14,00 Ct/Min | 60/0 |
| Germany vote 6 | 25,00 Ct/Min | 60/0 |
| Germany vote 7 | 100,00 Ct/Min | 60/0 |
| Germany vote 8 | 50,00 Ct/Min | 60/0 |
| Germany vote 9 | 50,00 Ct/Min | 60/0 |
| International | ||
| A | ||
| Afghanistan Festnetz | 20,82 Ct/Min | 60/60 |
| Afghanistan Mobilfunk AWCC | 21,49 Ct/Min | 60/60 |
| Afghanistan Mobilfunk Etisalat | 20,39 Ct/Min | 60/60 |
| Afghanistan Mobilfunk MTN | 22,18 Ct/Min | 60/60 |
| Afghanistan Mobilfunk Roshan | 22,04 Ct/Min | 60/60 |
| Albania Festnetz | 8,20 Ct/Min | 60/60 |
| Albania Mobilfunk | 25,80 Ct/Min | 60/60 |
| Albania Mobilfunk others | 25,80 Ct/Min | 60/60 |
| Albania Mobilfunk Vodafone | 25,80 Ct/Min | 60/60 |
| Albania Tirana | 8,11 Ct/Min | 60/60 |
| Algeria Algiers | 6,34 Ct/Min | 60/60 |
| Algeria Festnetz | 6,34 Ct/Min | 60/60 |
| Algeria Mobilfunk | 33,11 Ct/Min | 60/60 |
| American Samoa Mobilfunk | 5,63 Ct/Min | 60/60 |
| Andorra Festnetz | 2,41 Ct/Min | 60/60 |
| Andorra Mobilfunk | 17,51 Ct/Min | 60/60 |
| Angola Festnetz | 9,41 Ct/Min | 60/60 |
| Angola Mobilfunk | 9,14 Ct/Min | 60/60 |
| Anguilla Festnetz | 23,03 Ct/Min | 60/60 |
| Anguilla Festnetz and Mobilfunk | 23,03 Ct/Min | 60/60 |
| Anguilla Mobilfunk | 23,03 Ct/Min | 60/60 |
| Antigua and Barbuda Festnetz | 13,27 Ct/Min | 60/60 |
| Antigua and Barbuda Festnetz and Mobilfunk | 13,27 Ct/Min | 60/60 |
| Antigua and Barbuda Mobilfunk | 13,27 Ct/Min | 60/60 |
| Argentina Festnetz | 2,55 Ct/Min | 60/60 |
| Argentina Festnetz Buenos Aires | 1,08 Ct/Min | 60/60 |
| Argentina Festnetz Cordoba | 2,55 Ct/Min | 60/60 |
| Argentina Mobilfunk | 12,42 Ct/Min | 60/60 |
| Argentina Mobilfunk metro | 1,08 Ct/Min | 60/60 |
| Armenia Festnetz | 10,67 Ct/Min | 60/60 |
| Armenia Mobilfunk | 16,37 Ct/Min | 60/60 |
| Armenia Yerevan | 10,67 Ct/Min | 60/60 |
| Aruba Festnetz | 9,51 Ct/Min | 60/60 |
| Aruba Mobilfunk | 19,85 Ct/Min | 60/60 |
| Ascension Festnetz | 132,83 Ct/Min | 60/60 |
| Australia Christmas Islands Festnetz | 1,96 Ct/Min | 60/60 |
| Australia Cocos and Christmas Islands | 1,96 Ct/Min | 60/60 |
| Australia Cocos Islands Festnetz | 1,96 Ct/Min | 60/60 |
| Australia Festnetz | 1,96 Ct/Min | 60/60 |
| Australia Mobilfunk | 12,24 Ct/Min | 60/60 |
| Australia Norfolk Islands Festnetz | 64,77 Ct/Min | 60/60 |
| Australia Norfolk Islands Mobilfunk | 64,77 Ct/Min | 60/60 |
| Australia other external islands Festnetz | 9,85 Ct/Min | 60/60 |
| Australia shared cost | 3,23 Ct/Min | 60/60 |
| Austria corporate networks | 2,13 Ct/Min | 60/60 |
| Austria Festnetz | 2,01 Ct/Min | 60/60 |
| Austria Graz | 2,01 Ct/Min | 60/60 |
| Austria Innsbruck | 2,01 Ct/Min | 60/60 |
| Austria Linz | 2,01 Ct/Min | 60/60 |
| Austria Mobilfunk hutchison | 2,01 Ct/Min | 60/60 |
| Austria Mobilfunk mobilkom | 2,01 Ct/Min | 60/60 |
| Austria Mobilfunk one | 3,70 Ct/Min | 60/60 |
| Austria Mobilfunk others | 3,91 Ct/Min | 60/60 |
| Austria Mobilfunk Tele2 | 3,70 Ct/Min | 60/60 |
| Austria Mobilfunk telering | 2,01 Ct/Min | 60/60 |
| Austria Mobilfunk tmobile | 3,91 Ct/Min | 60/60 |
| Austria Mobilfunk Yesss | 3,70 Ct/Min | 60/60 |
| Austria NSN | 3,67 Ct/Min | 60/60 |
| Austria personal number | 2,01 Ct/Min | 60/60 |
| Austria Salzburg | 2,01 Ct/Min | 60/60 |
| Austria shared cost | 29,70 Ct/Min | 60/60 |
| Austria toll free number | 2,00 Ct/Min | 60/60 |
| Austria Vienna | 1,92 Ct/Min | 60/60 |
| Azerbaijan Festnetz | 21,02 Ct/Min | 60/60 |
| Azerbaijan Mobilfunk | 31,42 Ct/Min | 60/60 |
| B | ||
| Bahamas Festnetz | 3,34 Ct/Min | 60/60 |
| Bahamas Festnetz and Mobilfunk | 3,34 Ct/Min | 60/60 |
| Bahamas Mobilfunk | 3,34 Ct/Min | 60/60 |
| Bahrain Festnetz | 4,72 Ct/Min | 60/60 |
| Bahrain Mobilfunk Batelco | 7,66 Ct/Min | 60/60 |
| Bahrain Mobilfunk others | 7,66 Ct/Min | 60/60 |
| Bahrain Mobilfunk Zain | 7,66 Ct/Min | 60/60 |
| Bangladesh Festnetz | 4,69 Ct/Min | 60/60 |
| Bangladesh Festnetz Chittagong | 4,69 Ct/Min | 60/60 |
| Bangladesh Festnetz Dhaka | 4,63 Ct/Min | 60/60 |
| Bangladesh Mobilfunk | 4,61 Ct/Min | 60/60 |
| Barbados Festnetz | 20,82 Ct/Min | 60/60 |
| Barbados Festnetz and Mobilfunk | 20,82 Ct/Min | 60/60 |
| Barbados Mobilfunk | 20,82 Ct/Min | 60/60 |
| Belarus Festnetz | 23,45 Ct/Min | 60/60 |
| Belarus Festnetz Minsk | 22,14 Ct/Min | 60/60 |
| Belarus Mobilfunk | 24,41 Ct/Min | 60/60 |
| Belarus Special Services | 85,09 Ct/Min | 60/60 |
| Belgium Brussels | 1,73 Ct/Min | 60/60 |
| Belgium Festnetz | 1,81 Ct/Min | 60/60 |
| Belgium Mobilfunk Base | 6,14 Ct/Min | 60/60 |
| Belgium Mobilfunk Mobistar | 5,57 Ct/Min | 60/60 |
| Belgium Mobilfunk other | 6,08 Ct/Min | 60/60 |
| Belgium Mobilfunk Proximus | 5,66 Ct/Min | 60/60 |
| Belgium Mobilfunk Telenet | 1,81 Ct/Min | 60/60 |
| Belgium personal number | 41,57 Ct/Min | 60/60 |
| Belgium premium rate | 1,81 Ct/Min | 60/60 |
| Belgium shared cost | 30,62 Ct/Min | 60/60 |
| Belgium toll free number | 1,81 Ct/Min | 60/60 |
| Belize Festnetz | 22,65 Ct/Min | 60/60 |
| Belize Mobilfunk | 22,96 Ct/Min | 60/60 |
| Benin Festnetz | 22,04 Ct/Min | 60/60 |
| Benin Mobilfunk | 17,98 Ct/Min | 60/60 |
| Benin Mobilfunk others | 17,98 Ct/Min | 60/60 |
| Bermuda Festnetz and Mobilfunk | 5,06 Ct/Min | 60/60 |
| Bermuda Mobilfunk | 5,06 Ct/Min | 60/60 |
| Bhutan Festnetz | 9,90 Ct/Min | 60/60 |
| Bhutan Mobilfunk | 9,82 Ct/Min | 60/60 |
| Bolivia Festnetz | 10,43 Ct/Min | 60/60 |
| Bolivia Mobilfunk | 14,96 Ct/Min | 60/60 |
| Bosnia and Herzegovina Banja Luka | 12,07 Ct/Min | 60/60 |
| Bosnia and Herzegovina Festnetz | 12,08 Ct/Min | 60/60 |
| Bosnia and Herzegovina Mobilfunk | 26,69 Ct/Min | 60/60 |
| Bosnia HPT | 12,08 Ct/Min | 60/60 |
| Bosnia Mobilfunk BH | 26,69 Ct/Min | 60/60 |
| Bosnia Mobilfunk HPT | 26,69 Ct/Min | 60/60 |
| Bosnia Mobilfunk Srps | 26,69 Ct/Min | 60/60 |
| Bosnia SRPSKE | 12,07 Ct/Min | 60/60 |
| Botswana Festnetz | 8,85 Ct/Min | 60/60 |
| Botswana Mobilfunk | 20,22 Ct/Min | 60/60 |
| Brazil Festnetz | 3,03 Ct/Min | 60/60 |
| Brazil Festnetz Belo Horizonte | 1,58 Ct/Min | 60/60 |
| Brazil Festnetz Brasilia | 1,86 Ct/Min | 60/60 |
| Brazil Festnetz Campinas | 2,75 Ct/Min | 60/60 |
| Brazil Festnetz Rio De Janeiro | 1,56 Ct/Min | 60/60 |
| Brazil Festnetz Sao Paulo | 7,41 Ct/Min | 60/60 |
| Brazil Mobilfunk | 3,03 Ct/Min | 60/60 |
| British Virgin Islands Festnetz and Mobilfunk | 22,74 Ct/Min | 60/60 |
| Brunei Darussalam Festnetz | 3,11 Ct/Min | 60/60 |
| Brunei Darussalam Mobilfunk | 2,88 Ct/Min | 60/60 |
| Bulgaria Festnetz | 4,75 Ct/Min | 60/60 |
| Bulgaria Festnetz OLO | 4,75 Ct/Min | 60/60 |
| Bulgaria Mobilfunk BTC | 4,75 Ct/Min | 60/60 |
| Bulgaria Mobilfunk Globul | 4,75 Ct/Min | 60/60 |
| Bulgaria Mobilfunk Mobikom | 4,75 Ct/Min | 60/60 |
| Bulgaria Mobilfunk Mobitel | 4,75 Ct/Min | 60/60 |
| Bulgaria Mobilfunk others | 4,75 Ct/Min | 60/60 |
| Bulgaria Sofia | 4,63 Ct/Min | 60/60 |
| Burkina Faso Festnetz | 20,78 Ct/Min | 60/60 |
| Burkina Faso Mobilfunk | 25,17 Ct/Min | 60/60 |
| Burundi Festnetz | 8,96 Ct/Min | 60/60 |
| Burundi Mobilfunk | 10,01 Ct/Min | 60/60 |
| C | ||
| Cambodia Festnetz | 4,29 Ct/Min | 60/60 |
| Cambodia Mobilfunk | 4,12 Ct/Min | 60/60 |
| Cameroon Festnetz | 9,31 Ct/Min | 60/60 |
| Cameroon Mobilfunk | 17,73 Ct/Min | 60/60 |
| Canada Festnetz and Mobilfunk | 0,85 Ct/Min | 60/60 |
| Canada North West Territory | 1,33 Ct/Min | 60/60 |
| Cape Verde Festnetz | 16,27 Ct/Min | 60/60 |
| Cape Verde Mobilfunk | 25,19 Ct/Min | 60/60 |
| Cayman Islands Festnetz | 17,42 Ct/Min | 60/60 |
| Cayman Islands Festnetz and Mobilfunk | 17,42 Ct/Min | 60/60 |
| Cayman Islands Mobilfunk | 17,42 Ct/Min | 60/60 |
| Central Africa Festnetz | 32,25 Ct/Min | 60/60 |
| Central Africa Mobilfunk | 35,23 Ct/Min | 60/60 |
| Chad Festnetz | 15,16 Ct/Min | 60/60 |
| Chad Mobilfunk | 25,77 Ct/Min | 60/60 |
| Chile Easter Island Festnetz | 3,20 Ct/Min | 60/60 |
| Chile Festnetz | 19,29 Ct/Min | 60/60 |
| Chile Mobilfunk | 15,55 Ct/Min | 60/60 |
| China Beijing | 1,35 Ct/Min | 60/60 |
| China Festnetz | 1,38 Ct/Min | 60/60 |
| China Guangzhou | 1,35 Ct/Min | 60/60 |
| China Mobilfunk | 1,47 Ct/Min | 60/60 |
| China Shanghai | 1,35 Ct/Min | 60/60 |
| China Shenzhen | 1,38 Ct/Min | 60/60 |
| Colombia Festnetz | 4,08 Ct/Min | 60/60 |
| Colombia Mobilfunk | 8,14 Ct/Min | 60/60 |
| Comoros Festnetz | 26,61 Ct/Min | 60/60 |
| Comoros Mobilfunk | 34,44 Ct/Min | 60/60 |
| Congo Dem Rep Festnetz | 28,11 Ct/Min | 60/60 |
| Congo Dem Rep Mobilfunk | 24,78 Ct/Min | 60/60 |
| Congo Festnetz | 38,40 Ct/Min | 60/60 |
| Congo Mobilfunk | 34,02 Ct/Min | 60/60 |
| Cook Islands Festnetz | 48,41 Ct/Min | 60/60 |
| Cook Islands Mobilfunk | 48,41 Ct/Min | 60/60 |
| Costa Rica Festnetz | 5,32 Ct/Min | 60/60 |
| Costa Rica Mobilfunk | 5,26 Ct/Min | 60/60 |
| Cote DIvoire Abidjan | 23,50 Ct/Min | 60/60 |
| Cote DIvoire Festnetz | 23,50 Ct/Min | 60/60 |
| Cote DIvoire Mobilfunk | 26,78 Ct/Min | 60/60 |
| Croatia Festnetz | 1,52 Ct/Min | 60/60 |
| Croatia Mobilfunk | 19,62 Ct/Min | 60/60 |
| Cuba Festnetz | 91,15 Ct/Min | 60/60 |
| Cuba Guantanamo Bay Festnetz | 55,07 Ct/Min | 60/60 |
| Cuba Mobilfunk | 91,15 Ct/Min | 60/60 |
| Cyprus Festnetz | 1,16 Ct/Min | 60/60 |
| Cyprus Mobilfunk | 4,25 Ct/Min | 60/60 |
| Cyprus Turkish Department Festnetz | 1,16 Ct/Min | 60/60 |
| Cyprus Turkish Department Mobilfunk | 5,65 Ct/Min | 60/60 |
| Czech Republic Festnetz | 2,51 Ct/Min | 60/60 |
| Czech Republic Mobilfunk | 7,84 Ct/Min | 60/60 |
| D | ||
| Denmark Festnetz | 1,28 Ct/Min | 60/60 |
| Denmark Mobilfunk others | 1,28 Ct/Min | 60/60 |
| Denmark Mobilfunk Sonofon | 8,52 Ct/Min | 60/60 |
| Denmark Mobilfunk TDC | 7,75 Ct/Min | 60/60 |
| Denmark Mobilfunk Telia | 8,06 Ct/Min | 60/60 |
| Denmark personal number | 3,70 Ct/Min | 60/60 |
| Denmark premium rate | 12,53 Ct/Min | 60/60 |
| Denmark shared cost | 3,70 Ct/Min | 60/60 |
| Denmark toll free number | 1,22 Ct/Min | 60/60 |
| Diego-Garcia Festnetz | 84,30 Ct/Min | 60/60 |
| Diego-Garcia Mobilfunk | 84,30 Ct/Min | 60/60 |
| Diego-Garcia premium rate | 84,30 Ct/Min | 60/60 |
| Djibouti Festnetz | 34,84 Ct/Min | 60/60 |
| Djibouti Mobilfunk | 34,84 Ct/Min | 60/60 |
| Dominica Festnetz | 20,17 Ct/Min | 60/60 |
| Dominica Mobilfunk | 20,17 Ct/Min | 60/60 |
| Dominican Republic Festnetz | 3,39 Ct/Min | 60/60 |
| Dominican Republic Mobilfunk | 3,39 Ct/Min | 60/60 |
| E | ||
| East Timor Festnetz | 68,32 Ct/Min | 60/60 |
| East Timor Mobilfunk | 68,32 Ct/Min | 60/60 |
| Ecuador Festnetz | 10,78 Ct/Min | 60/60 |
| Ecuador Mobilfunk | 20,47 Ct/Min | 60/60 |
| Egypt Festnetz | 6,50 Ct/Min | 60/60 |
| Egypt Mobilfunk | 11,05 Ct/Min | 60/60 |
| El Salvador Festnetz | 17,57 Ct/Min | 60/60 |
| El Salvador Mobilfunk | 16,49 Ct/Min | 60/60 |
| Ellipso | 485,31 Ct/Min | 60/60 |
| Equatorial Guinea Festnetz | 20,67 Ct/Min | 60/60 |
| Equatorial Guinea Mobilfunk | 20,67 Ct/Min | 60/60 |
| Eritrea Festnetz | 23,68 Ct/Min | 60/60 |
| Eritrea Mobilfunk | 23,68 Ct/Min | 60/60 |
| Estonia Festnetz | 1,98 Ct/Min | 60/60 |
| Estonia Mobilfunk others | 32,39 Ct/Min | 60/60 |
| Ethiopia Festnetz | 24,86 Ct/Min | 60/60 |
| Ethiopia Festnetz Addis Ababa | 24,86 Ct/Min | 60/60 |
| Ethiopia Mobilfunk | 25,34 Ct/Min | 60/60 |
| F | ||
| Falkland Islands Festnetz | 61,80 Ct/Min | 60/60 |
| Falkland Islands Festnetz and Mobilfunk | 61,80 Ct/Min | 60/60 |
| Falkland Islands Mobilfunk | 61,80 Ct/Min | 60/60 |
| Faroe Islands Festnetz | 19,37 Ct/Min | 60/60 |
| Faroe Islands Mobilfunk | 19,37 Ct/Min | 60/60 |
| Fiji Festnetz | 26,78 Ct/Min | 60/60 |
| Fiji Mobilfunk | 26,19 Ct/Min | 60/60 |
| Finish Aland Island Festnetz | 4,39 Ct/Min | 60/60 |
| Finish Aland Island Mobilfunk | 7,55 Ct/Min | 60/60 |
| Finland Festnetz | 4,16 Ct/Min | 60/60 |
| Finland Mobilfunk | 7,55 Ct/Min | 60/60 |
| Finland personal number | 11,12 Ct/Min | 60/60 |
| Finland premium rate | 44,77 Ct/Min | 60/60 |
| Finland shared cost | 4,16 Ct/Min | 60/60 |
| Finland toll free number | 4,16 Ct/Min | 60/60 |
| France Festnetz | 0,99 Ct/Min | 60/60 |
| France Mobilfunk | 11,71 Ct/Min | 60/60 |
| France Mobilfunk Bouygues | 3,65 Ct/Min | 60/60 |
| France Mobilfunk Globalstar | 11,71 Ct/Min | 60/60 |
| France Mobilfunk Orange | 3,67 Ct/Min | 60/60 |
| France Mobilfunk others | 11,71 Ct/Min | 60/60 |
| France Mobilfunk SFR | 3,85 Ct/Min | 60/60 |
| France non-local | 1,76 Ct/Min | 60/60 |
| France Paris | 0,99 Ct/Min | 60/60 |
| France personal number | 2,92 Ct/Min | 60/60 |
| France shared cost | 0,71 Ct/Min | 60/60 |
| France toll free number | 0,71 Ct/Min | 60/60 |
| French Guiana Festnetz | 2,55 Ct/Min | 60/60 |
| French Guiana Mobilfunk | 11,03 Ct/Min | 60/60 |
| French Polynesia Festnetz | 27,95 Ct/Min | 60/60 |
| French Polynesia Mobilfunk | 28,20 Ct/Min | 60/60 |
| French Southern and Antarctic Lands | 2,27 Ct/Min | 60/60 |
| G | ||
| Gabonese Repuplic Festnetz | 36,73 Ct/Min | 60/60 |
| Gabonese Repuplic Mobilfunk | 35,81 Ct/Min | 60/60 |
| Gambia Festnetz | 43,24 Ct/Min | 60/60 |
| Gambia Mobilfunk | 43,30 Ct/Min | 60/60 |
| Georgia Festnetz | 2,60 Ct/Min | 60/60 |
| Georgia Mobilfunk | 8,96 Ct/Min | 60/60 |
| Georgia Tbilisi | 2,60 Ct/Min | 60/60 |
| Germany directory service Telegate | 145,42 Ct/Min | 60/60 |
| Germany Festnetz | 1,29 Ct/Min | 60/60 |
| Germany info service Bahnauskunft | 247,52 Ct/Min | 60/60 |
| Germany innovative service | 15,47 Ct/Min | 60/60 |
| Germany Mobilfunk EPlus | 22,00 Ct/Min | 60/60 |
| Germany Mobilfunk O2 | 22,00 Ct/Min | 60/60 |
| Germany Mobilfunk others | 26,22 Ct/Min | 60/60 |
| Germany Mobilfunk TMobile | 22,00 Ct/Min | 60/60 |
| Germany Mobilfunk Vodafone | 22,00 Ct/Min | 60/60 |
| Germany non-local | 1,66 Ct/Min | 60/60 |
| Germany non-voice | 154,70 Ct/Min | 60/60 |
| Germany personal number | 18,87 Ct/Min | 60/60 |
| Germany rescue (special agreement required) | 1,55 Ct/Min | 60/60 |
| Germany shared cost 1 | 3,90 Ct/Min | 60/60 |
| Germany shared cost 2 | 6,00 Ct/Min | 60/0 |
| Germany shared cost 3 | 9,00 Ct/Min | 60/60 |
| Germany shared cost 4 | 20,00 Ct/Min | 60/0 |
| Germany shared cost 5 | 14,00 Ct/Min | 60/60 |
| Germany shared cost 6 | 20,00 Ct/Min | 60/0 |
| Germany short code 115 | 10,83 Ct/Min | 60/60 |
| Germany toll free number | 0,00 Ct/Min | 1/1 |
| Germany vote 1 | 14,00 Ct/Min | 60/0 |
| Germany vote 2 | 14,00 Ct/Min | 60/60 |
| Germany vote 3 | 14,00 Ct/Min | 60/60 |
| Germany vote 4 | 14,00 Ct/Min | 60/60 |
| Germany vote 5 | 14,00 Ct/Min | 60/0 |
| Germany vote 6 | 25,00 Ct/Min | 60/0 |
| Germany vote 7 | 100,00 Ct/Min | 60/0 |
| Germany vote 8 | 50,00 Ct/Min | 60/0 |
| Germany vote 9 | 50,00 Ct/Min | 60/0 |
| Ghana Festnetz | 21,01 Ct/Min | 60/60 |
| Ghana Festnetz Accra | 20,58 Ct/Min | 60/60 |
| Ghana Mobilfunk | 22,09 Ct/Min | 60/60 |
| Gibraltar Festnetz | 3,37 Ct/Min | 60/60 |
| Gibraltar Mobilfunk | 20,39 Ct/Min | 60/60 |
| Globalstar | 510,51 Ct/Min | 60/60 |
| Great Britain Festnetz offpeak | 0,84 Ct/Min | 60/60 |
| Great Britain Festnetz peak | 0,84 Ct/Min | 60/60 |
| Great Britain London offpeak | 0,84 Ct/Min | 60/60 |
| Great Britain London peak | 0,84 Ct/Min | 60/60 |
| Great Britain Mobilfunk H3G | 20,51 Ct/Min | 60/60 |
| Great Britain Mobilfunk O2 | 20,51 Ct/Min | 60/60 |
| Great Britain Mobilfunk Orange | 20,51 Ct/Min | 60/60 |
| Great Britain Mobilfunk others | 20,51 Ct/Min | 60/60 |
| Great Britain Mobilfunk Tmobil | 20,51 Ct/Min | 60/60 |
| Great Britain Mobilfunk Vodafone | 20,51 Ct/Min | 60/60 |
| Great Britain national | 1,14 Ct/Min | 60/60 |
| Great Britain personal number | 72,11 Ct/Min | 60/60 |
| Great Britain premium rate | 71,41 Ct/Min | 60/60 |
| Great Britain shared cost 1 | 19,43 Ct/Min | 60/60 |
| Great Britain shared cost 2 | 63,54 Ct/Min | 60/60 |
| Great Britain toll free number | 0,46 Ct/Min | 60/60 |
| Great Britain VoIP | 55,49 Ct/Min | 60/60 |
| Greece Festnetz | 1,50 Ct/Min | 60/60 |
| Greece Mobilfunk Cosmate | 8,35 Ct/Min | 60/60 |
| Greece Mobilfunk others | 8,35 Ct/Min | 60/60 |
| Greece Mobilfunk TIM | 8,35 Ct/Min | 60/60 |
| Greece Mobilfunk Vodafone | 8,35 Ct/Min | 60/60 |
| Greece Mobilfunk Wind | 8,35 Ct/Min | 60/60 |
| Greenland Festnetz | 40,22 Ct/Min | 60/60 |
| Greenland Mobilfunk | 51,55 Ct/Min | 60/60 |
| Grenada Festnetz | 20,25 Ct/Min | 60/60 |
| Grenada Mobilfunk | 20,25 Ct/Min | 60/60 |
| Guadeloupe Festnetz | 2,31 Ct/Min | 60/60 |
| Guadeloupe Mobilfunk | 7,38 Ct/Min | 60/60 |
| Guam Festnetz | 1,86 Ct/Min | 60/60 |
| Guam Festnetz and Mobilfunk | 1,86 Ct/Min | 60/60 |
| Guam Mobilfunk | 1,86 Ct/Min | 60/60 |
| Guatemala Festnetz | 15,01 Ct/Min | 60/60 |
| Guatemala Mobilfunk | 15,38 Ct/Min | 60/60 |
| Guinea Festnetz | 42,88 Ct/Min | 60/60 |
| Guinea Mobilfunk | 38,46 Ct/Min | 60/60 |
| Guinea-Bissau Festnetz | 25,06 Ct/Min | 60/60 |
| Guinea-Bissau Mobilfunk | 31,62 Ct/Min | 60/60 |
| Guyana Festnetz and Mobilfunk | 28,54 Ct/Min | 60/60 |
| Guyana Mobilfunk | 28,54 Ct/Min | 60/60 |
| H | ||
| Haiti Festnetz | 30,34 Ct/Min | 60/60 |
| Haiti Mobilfunk | 28,77 Ct/Min | 60/60 |
| Honduras Festnetz | 12,76 Ct/Min | 60/60 |
| Honduras Mobilfunk | 13,24 Ct/Min | 60/60 |
| Hong Kong Festnetz | 1,53 Ct/Min | 60/60 |
| Hong Kong Mobilfunk | 0,84 Ct/Min | 60/60 |
| Hungary Budapest | 1,21 Ct/Min | 60/60 |
| Hungary Festnetz | 1,25 Ct/Min | 60/60 |
| Hungary Mobilfunk | 5,86 Ct/Min | 60/60 |
| I | ||
| Iceland Festnetz | 2,07 Ct/Min | 60/60 |
| Iceland Mobilfunk | 10,38 Ct/Min | 60/60 |
| ICO Global Communications | 485,31 Ct/Min | 60/60 |
| India Festnetz | 1,93 Ct/Min | 60/60 |
| India Festnetz Ahmedabad | 1,79 Ct/Min | 60/60 |
| India Festnetz Bangalore | 1,79 Ct/Min | 60/60 |
| India Festnetz Baroda | 1,93 Ct/Min | 60/60 |
| India Festnetz Bombay | 1,67 Ct/Min | 60/60 |
| India Festnetz Calcutta | 1,70 Ct/Min | 60/60 |
| India Festnetz Hyderabad | 1,79 Ct/Min | 60/60 |
| India Festnetz Madras | 1,79 Ct/Min | 60/60 |
| India Festnetz New Delhi | 1,67 Ct/Min | 60/60 |
| India Festnetz Pune | 1,79 Ct/Min | 60/60 |
| India Festnetz Punjab | 1,79 Ct/Min | 60/60 |
| India Mobilfunk | 1,90 Ct/Min | 60/60 |
| Indonesia Festnetz | 7,10 Ct/Min | 60/60 |
| Indonesia Mobilfunk | 7,74 Ct/Min | 60/60 |
| Inmarsat A | 421,85 Ct/Min | 60/60 |
| Inmarsat A-Data | 421,85 Ct/Min | 60/60 |
| Inmarsat Aero | 397,93 Ct/Min | 60/60 |
| Inmarsat B | 162,17 Ct/Min | 60/60 |
| Inmarsat B-HSD | 162,17 Ct/Min | 60/60 |
| Inmarsat BGAN | 112,59 Ct/Min | 60/60 |
| Inmarsat BGAN-HSD | 638,45 Ct/Min | 60/60 |
| Inmarsat M | 133,12 Ct/Min | 60/60 |
| Inmarsat M-HSD | 133,12 Ct/Min | 60/60 |
| Inmarsat Mini | 94,43 Ct/Min | 60/60 |
| International national rate Voxbone | 2,57 Ct/Min | 60/60 |
| International toll free | 0,00 Ct/Min | 60/60 |
| Iran Festnetz | 6,44 Ct/Min | 60/60 |
| Iran Festnetz Teheran | 6,00 Ct/Min | 60/60 |
| Iran Mobilfunk | 8,80 Ct/Min | 60/60 |
| Iraq Bagdad | 3,08 Ct/Min | 60/60 |
| Iraq Festnetz | 7,97 Ct/Min | 60/60 |
| Iraq Festnetz Baghdad | 3,08 Ct/Min | 60/60 |
| Iraq Mobilfunk AsiaMobilfunk | 11,79 Ct/Min | 60/60 |
| Iraq Mobilfunk Atheer | 11,79 Ct/Min | 60/60 |
| Iraq Mobilfunk Korek/Sana | 11,79 Ct/Min | 60/60 |
| Iraq Mobilfunk Orascom | 11,79 Ct/Min | 60/60 |
| Iraq Mobilfunk others | 11,79 Ct/Min | 60/60 |
| Ireland Dublin | 1,05 Ct/Min | 60/60 |
| Ireland Festnetz | 1,16 Ct/Min | 60/60 |
| Ireland Mobilfunk | 24,80 Ct/Min | 60/60 |
| Ireland Mobilfunk H3G | 18,27 Ct/Min | 60/60 |
| Ireland Mobilfunk Meteror | 11,25 Ct/Min | 60/60 |
| Ireland Mobilfunk O2 | 9,13 Ct/Min | 60/60 |
| Ireland Mobilfunk others | 24,80 Ct/Min | 60/60 |
