Preisliste
Tarif: simplyConnect 1/1, sekundengenaue Abrechnung
| Ziel | Preis * | Taktung |
|---|---|---|
| simplyConnect intern | KOSTENLOS | |
| ENUM-registrierte Rufnummern | KOSTENLOS | |
| Deutschland | ||
| Germany directory service Telegate | 156,60 Ct/Min | 60/60 |
| Germany Festnetz | 1,49 Ct/Min | 1/1 |
| Germany info service Bahnauskunft | 266,56 Ct/Min | 1/1 |
| Germany innovative service | 16,66 Ct/Min | 1/1 |
| Germany Mobilfunk EPlus | 22,00 Ct/Min | 1/1 |
| Germany Mobilfunk O2 | 22,00 Ct/Min | 1/1 |
| Germany Mobilfunk others | 28,24 Ct/Min | 1/1 |
| Germany Mobilfunk TMobile | 23,50 Ct/Min | 1/1 |
| Germany Mobilfunk Vodafone | 23,50 Ct/Min | 1/1 |
| Germany non-local | 1,78 Ct/Min | 1/1 |
| Germany non-voice | 166,60 Ct/Min | 60/60 |
| Germany personal number | 20,33 Ct/Min | 1/1 |
| Germany rescue (special agreement required) | 1,67 Ct/Min | 1/1 |
| Germany shared cost 1 | 3,90 Ct/Min | 60/60 |
| Germany shared cost 2 | 6,00 Ct/Min | 60/0 |
| Germany shared cost 3 | 9,00 Ct/Min | 60/60 |
| Germany shared cost 4 | 20,00 Ct/Min | 60/0 |
| Germany shared cost 5 | 14,00 Ct/Min | 60/60 |
| Germany shared cost 6 | 20,00 Ct/Min | 60/0 |
| Germany short code 115 | 11,66 Ct/Min | 1/1 |
| Germany toll free number | 0,00 Ct/Min | 1/1 |
| Germany vote 1 | 14,00 Ct/Min | 60/0 |
| Germany vote 2 | 14,00 Ct/Min | 60/60 |
| Germany vote 3 | 14,00 Ct/Min | 60/60 |
| Germany vote 4 | 14,00 Ct/Min | 60/60 |
| Germany vote 5 | 14,00 Ct/Min | 60/0 |
| Germany vote 6 | 25,00 Ct/Min | 60/0 |
| Germany vote 7 | 100,00 Ct/Min | 60/0 |
| Germany vote 8 | 50,00 Ct/Min | 60/0 |
| Germany vote 9 | 50,00 Ct/Min | 60/0 |
| International | ||
| A | ||
| Afghanistan Festnetz | 22,42 Ct/Min | 1/1 |
| Afghanistan Mobilfunk AWCC | 23,14 Ct/Min | 1/1 |
| Afghanistan Mobilfunk Etisalat | 21,96 Ct/Min | 1/1 |
| Afghanistan Mobilfunk MTN | 23,89 Ct/Min | 1/1 |
| Afghanistan Mobilfunk Roshan | 23,74 Ct/Min | 1/1 |
| Albania Festnetz | 8,83 Ct/Min | 1/1 |
| Albania Mobilfunk | 27,79 Ct/Min | 1/1 |
| Albania Mobilfunk others | 27,79 Ct/Min | 1/1 |
| Albania Mobilfunk Vodafone | 27,79 Ct/Min | 1/1 |
| Albania Tirana | 8,73 Ct/Min | 1/1 |
| Algeria Algiers | 6,83 Ct/Min | 1/1 |
| Algeria Festnetz | 6,83 Ct/Min | 1/1 |
| Algeria Mobilfunk | 35,65 Ct/Min | 1/1 |
| American Samoa Mobilfunk | 6,06 Ct/Min | 1/1 |
| Andorra Festnetz | 2,60 Ct/Min | 1/1 |
| Andorra Mobilfunk | 18,86 Ct/Min | 1/1 |
| Angola Festnetz | 10,13 Ct/Min | 1/1 |
| Angola Mobilfunk | 9,85 Ct/Min | 1/1 |
| Anguilla Festnetz | 24,81 Ct/Min | 1/1 |
| Anguilla Festnetz and Mobilfunk | 24,81 Ct/Min | 1/1 |
| Anguilla Mobilfunk | 24,81 Ct/Min | 1/1 |
| Antigua and Barbuda Festnetz | 14,29 Ct/Min | 1/1 |
| Antigua and Barbuda Festnetz and Mobilfunk | 14,29 Ct/Min | 1/1 |
| Antigua and Barbuda Mobilfunk | 14,29 Ct/Min | 1/1 |
| Argentina Festnetz | 2,75 Ct/Min | 1/1 |
| Argentina Festnetz Buenos Aires | 1,17 Ct/Min | 1/1 |
| Argentina Festnetz Cordoba | 2,75 Ct/Min | 1/1 |
| Argentina Mobilfunk | 13,38 Ct/Min | 1/1 |
| Argentina Mobilfunk metro | 1,17 Ct/Min | 1/1 |
| Armenia Festnetz | 11,50 Ct/Min | 1/1 |
| Armenia Mobilfunk | 17,63 Ct/Min | 1/1 |
| Armenia Yerevan | 11,50 Ct/Min | 1/1 |
| Aruba Festnetz | 10,25 Ct/Min | 1/1 |
| Aruba Mobilfunk | 21,37 Ct/Min | 1/1 |
| Ascension Festnetz | 143,04 Ct/Min | 1/1 |
| Australia Christmas Islands Festnetz | 2,12 Ct/Min | 1/1 |
| Australia Cocos and Christmas Islands | 2,12 Ct/Min | 1/1 |
| Australia Cocos Islands Festnetz | 2,12 Ct/Min | 1/1 |
| Australia Festnetz | 2,12 Ct/Min | 1/1 |
| Australia Mobilfunk | 13,18 Ct/Min | 1/1 |
| Australia Norfolk Islands Festnetz | 69,76 Ct/Min | 1/1 |
| Australia Norfolk Islands Mobilfunk | 69,76 Ct/Min | 1/1 |
| Australia other external islands Festnetz | 10,61 Ct/Min | 1/1 |
| Australia shared cost | 3,48 Ct/Min | 1/1 |
| Austria corporate networks | 2,30 Ct/Min | 1/1 |
| Austria Festnetz | 2,17 Ct/Min | 1/1 |
| Austria Graz | 2,17 Ct/Min | 1/1 |
| Austria Innsbruck | 2,17 Ct/Min | 1/1 |
| Austria Linz | 2,17 Ct/Min | 1/1 |
| Austria Mobilfunk hutchison | 2,17 Ct/Min | 1/1 |
| Austria Mobilfunk mobilkom | 2,17 Ct/Min | 1/1 |
| Austria Mobilfunk one | 3,98 Ct/Min | 1/1 |
| Austria Mobilfunk others | 4,21 Ct/Min | 1/1 |
| Austria Mobilfunk Tele2 | 3,98 Ct/Min | 1/1 |
| Austria Mobilfunk telering | 2,17 Ct/Min | 1/1 |
| Austria Mobilfunk tmobile | 4,21 Ct/Min | 1/1 |
| Austria Mobilfunk Yesss | 3,98 Ct/Min | 1/1 |
| Austria NSN | 3,95 Ct/Min | 1/1 |
| Austria personal number | 2,17 Ct/Min | 1/1 |
| Austria Salzburg | 2,17 Ct/Min | 1/1 |
| Austria shared cost | 31,99 Ct/Min | 1/1 |
| Austria toll free number | 2,15 Ct/Min | 1/1 |
| Austria Vienna | 2,07 Ct/Min | 1/1 |
| Azerbaijan Festnetz | 22,64 Ct/Min | 1/1 |
| Azerbaijan Mobilfunk | 33,84 Ct/Min | 1/1 |
| B | ||
| Bahamas Festnetz | 3,60 Ct/Min | 1/1 |
| Bahamas Festnetz and Mobilfunk | 3,60 Ct/Min | 1/1 |
| Bahamas Mobilfunk | 3,60 Ct/Min | 1/1 |
| Bahrain Festnetz | 5,08 Ct/Min | 1/1 |
| Bahrain Mobilfunk Batelco | 8,25 Ct/Min | 1/1 |
| Bahrain Mobilfunk others | 8,25 Ct/Min | 1/1 |
| Bahrain Mobilfunk Zain | 8,25 Ct/Min | 1/1 |
| Bangladesh Festnetz | 5,05 Ct/Min | 1/1 |
| Bangladesh Festnetz Chittagong | 5,05 Ct/Min | 1/1 |
| Bangladesh Festnetz Dhaka | 4,98 Ct/Min | 1/1 |
| Bangladesh Mobilfunk | 4,96 Ct/Min | 1/1 |
| Barbados Festnetz | 22,42 Ct/Min | 1/1 |
| Barbados Festnetz and Mobilfunk | 22,42 Ct/Min | 1/1 |
| Barbados Mobilfunk | 22,42 Ct/Min | 1/1 |
| Belarus Festnetz | 25,26 Ct/Min | 1/1 |
| Belarus Festnetz Minsk | 23,84 Ct/Min | 1/1 |
| Belarus Mobilfunk | 26,29 Ct/Min | 1/1 |
| Belarus Special Services | 91,63 Ct/Min | 1/1 |
| Belgium Brussels | 1,87 Ct/Min | 1/1 |
| Belgium Festnetz | 1,95 Ct/Min | 1/1 |
| Belgium Mobilfunk Base | 6,61 Ct/Min | 1/1 |
| Belgium Mobilfunk Mobistar | 6,00 Ct/Min | 1/1 |
| Belgium Mobilfunk other | 6,55 Ct/Min | 1/1 |
| Belgium Mobilfunk Proximus | 6,10 Ct/Min | 1/1 |
| Belgium Mobilfunk Telenet | 1,95 Ct/Min | 1/1 |
| Belgium personal number | 44,77 Ct/Min | 1/1 |
| Belgium premium rate | 1,95 Ct/Min | 1/1 |
| Belgium shared cost | 32,97 Ct/Min | 1/1 |
| Belgium toll free number | 1,95 Ct/Min | 1/1 |
| Belize Festnetz | 24,39 Ct/Min | 1/1 |
| Belize Mobilfunk | 24,72 Ct/Min | 1/1 |
| Benin Festnetz | 23,74 Ct/Min | 1/1 |
| Benin Mobilfunk | 19,36 Ct/Min | 1/1 |
| Benin Mobilfunk others | 19,36 Ct/Min | 1/1 |
| Bermuda Festnetz and Mobilfunk | 5,45 Ct/Min | 1/1 |
| Bermuda Mobilfunk | 5,45 Ct/Min | 1/1 |
| Bhutan Festnetz | 10,66 Ct/Min | 1/1 |
| Bhutan Mobilfunk | 10,58 Ct/Min | 1/1 |
| Bolivia Festnetz | 11,23 Ct/Min | 1/1 |
| Bolivia Mobilfunk | 16,11 Ct/Min | 1/1 |
| Bosnia and Herzegovina Banja Luka | 12,99 Ct/Min | 1/1 |
| Bosnia and Herzegovina Festnetz | 13,01 Ct/Min | 1/1 |
| Bosnia and Herzegovina Mobilfunk | 28,74 Ct/Min | 1/1 |
| Bosnia HPT | 13,01 Ct/Min | 1/1 |
| Bosnia Mobilfunk BH | 28,74 Ct/Min | 1/1 |
| Bosnia Mobilfunk HPT | 28,74 Ct/Min | 1/1 |
| Bosnia Mobilfunk Srps | 28,74 Ct/Min | 1/1 |
| Bosnia SRPSKE | 12,99 Ct/Min | 1/1 |
| Botswana Festnetz | 9,53 Ct/Min | 1/1 |
| Botswana Mobilfunk | 21,77 Ct/Min | 1/1 |
| Brazil Festnetz | 3,27 Ct/Min | 1/1 |
| Brazil Festnetz Belo Horizonte | 1,70 Ct/Min | 1/1 |
| Brazil Festnetz Brasilia | 2,00 Ct/Min | 1/1 |
| Brazil Festnetz Campinas | 2,97 Ct/Min | 1/1 |
| Brazil Festnetz Rio De Janeiro | 1,68 Ct/Min | 1/1 |
| Brazil Festnetz Sao Paulo | 7,98 Ct/Min | 1/1 |
| Brazil Mobilfunk | 3,27 Ct/Min | 1/1 |
| British Virgin Islands Festnetz and Mobilfunk | 24,49 Ct/Min | 1/1 |
| Brunei Darussalam Festnetz | 3,35 Ct/Min | 1/1 |
| Brunei Darussalam Mobilfunk | 3,10 Ct/Min | 1/1 |
| Bulgaria Festnetz | 5,11 Ct/Min | 1/1 |
| Bulgaria Festnetz OLO | 5,11 Ct/Min | 1/1 |
| Bulgaria Mobilfunk BTC | 5,11 Ct/Min | 1/1 |
| Bulgaria Mobilfunk Globul | 5,11 Ct/Min | 1/1 |
| Bulgaria Mobilfunk Mobikom | 5,11 Ct/Min | 1/1 |
| Bulgaria Mobilfunk Mobitel | 5,11 Ct/Min | 1/1 |
| Bulgaria Mobilfunk others | 5,11 Ct/Min | 1/1 |
| Bulgaria Sofia | 4,98 Ct/Min | 1/1 |
| Burkina Faso Festnetz | 22,37 Ct/Min | 1/1 |
| Burkina Faso Mobilfunk | 27,11 Ct/Min | 1/1 |
| Burundi Festnetz | 9,65 Ct/Min | 1/1 |
| Burundi Mobilfunk | 10,78 Ct/Min | 1/1 |
| C | ||
| Cambodia Festnetz | 4,61 Ct/Min | 1/1 |
| Cambodia Mobilfunk | 4,43 Ct/Min | 1/1 |
| Cameroon Festnetz | 10,03 Ct/Min | 1/1 |
| Cameroon Mobilfunk | 19,09 Ct/Min | 1/1 |
| Canada Festnetz and Mobilfunk | 0,92 Ct/Min | 1/1 |
| Canada North West Territory | 1,43 Ct/Min | 1/1 |
| Cape Verde Festnetz | 17,53 Ct/Min | 1/1 |
| Cape Verde Mobilfunk | 27,12 Ct/Min | 1/1 |
| Cayman Islands Festnetz | 18,76 Ct/Min | 1/1 |
| Cayman Islands Festnetz and Mobilfunk | 18,76 Ct/Min | 1/1 |
| Cayman Islands Mobilfunk | 18,76 Ct/Min | 1/1 |
| Central Africa Festnetz | 34,74 Ct/Min | 1/1 |
| Central Africa Mobilfunk | 37,93 Ct/Min | 1/1 |
| Chad Festnetz | 16,33 Ct/Min | 1/1 |
| Chad Mobilfunk | 27,76 Ct/Min | 1/1 |
| Chile Easter Island Festnetz | 3,45 Ct/Min | 1/1 |
| Chile Festnetz | 20,78 Ct/Min | 1/1 |
| Chile Mobilfunk | 16,74 Ct/Min | 1/1 |
| China Beijing | 1,45 Ct/Min | 1/1 |
| China Festnetz | 1,48 Ct/Min | 1/1 |
| China Guangzhou | 1,45 Ct/Min | 1/1 |
| China Mobilfunk | 1,58 Ct/Min | 1/1 |
| China Shanghai | 1,45 Ct/Min | 1/1 |
| China Shenzhen | 1,48 Ct/Min | 1/1 |
| Colombia Festnetz | 4,40 Ct/Min | 1/1 |
| Colombia Mobilfunk | 8,76 Ct/Min | 1/1 |
| Comoros Festnetz | 28,66 Ct/Min | 1/1 |
| Comoros Mobilfunk | 37,09 Ct/Min | 1/1 |
| Congo Dem Rep Festnetz | 30,27 Ct/Min | 1/1 |
| Congo Dem Rep Mobilfunk | 26,69 Ct/Min | 1/1 |
| Congo Festnetz | 41,35 Ct/Min | 1/1 |
| Congo Mobilfunk | 36,64 Ct/Min | 1/1 |
| Cook Islands Festnetz | 52,13 Ct/Min | 1/1 |
| Cook Islands Mobilfunk | 52,13 Ct/Min | 1/1 |
| Costa Rica Festnetz | 5,73 Ct/Min | 1/1 |
| Costa Rica Mobilfunk | 5,66 Ct/Min | 1/1 |
| Cote DIvoire Abidjan | 25,31 Ct/Min | 1/1 |
| Cote DIvoire Festnetz | 25,31 Ct/Min | 1/1 |
| Cote DIvoire Mobilfunk | 28,84 Ct/Min | 1/1 |
| Croatia Festnetz | 1,63 Ct/Min | 1/1 |
| Croatia Mobilfunk | 21,12 Ct/Min | 1/1 |
| Cuba Festnetz | 98,16 Ct/Min | 1/1 |
| Cuba Guantanamo Bay Festnetz | 59,31 Ct/Min | 1/1 |
| Cuba Mobilfunk | 98,16 Ct/Min | 1/1 |
| Cyprus Festnetz | 1,25 Ct/Min | 1/1 |
| Cyprus Mobilfunk | 4,58 Ct/Min | 1/1 |
| Cyprus Turkish Department Festnetz | 1,25 Ct/Min | 1/1 |
| Cyprus Turkish Department Mobilfunk | 6,08 Ct/Min | 1/1 |
| Czech Republic Festnetz | 2,70 Ct/Min | 1/1 |
| Czech Republic Mobilfunk | 8,45 Ct/Min | 1/1 |
| D | ||
| Denmark Festnetz | 1,38 Ct/Min | 1/1 |
| Denmark Mobilfunk others | 1,38 Ct/Min | 1/1 |
| Denmark Mobilfunk Sonofon | 9,18 Ct/Min | 1/1 |
| Denmark Mobilfunk TDC | 8,35 Ct/Min | 1/1 |
| Denmark Mobilfunk Telia | 8,68 Ct/Min | 1/1 |
| Denmark personal number | 3,98 Ct/Min | 1/1 |
| Denmark premium rate | 13,49 Ct/Min | 1/1 |
| Denmark shared cost | 3,98 Ct/Min | 1/1 |
| Denmark toll free number | 1,32 Ct/Min | 1/1 |
| Diego-Garcia Festnetz | 90,78 Ct/Min | 1/1 |
| Diego-Garcia Mobilfunk | 90,78 Ct/Min | 1/1 |
| Diego-Garcia premium rate | 90,78 Ct/Min | 1/1 |
| Djibouti Festnetz | 37,52 Ct/Min | 1/1 |
| Djibouti Mobilfunk | 37,52 Ct/Min | 1/1 |
| Dominica Festnetz | 21,72 Ct/Min | 1/1 |
| Dominica Mobilfunk | 21,72 Ct/Min | 1/1 |
| Dominican Republic Festnetz | 3,65 Ct/Min | 1/1 |
| Dominican Republic Mobilfunk | 3,65 Ct/Min | 1/1 |
| E | ||
| East Timor Festnetz | 73,57 Ct/Min | 1/1 |
| East Timor Mobilfunk | 73,57 Ct/Min | 1/1 |
| Ecuador Festnetz | 11,61 Ct/Min | 1/1 |
| Ecuador Mobilfunk | 22,04 Ct/Min | 1/1 |
| Egypt Festnetz | 7,00 Ct/Min | 1/1 |
| Egypt Mobilfunk | 11,90 Ct/Min | 1/1 |
| El Salvador Festnetz | 18,93 Ct/Min | 1/1 |
| El Salvador Mobilfunk | 17,76 Ct/Min | 1/1 |
| Ellipso | 522,64 Ct/Min | 1/1 |
| Equatorial Guinea Festnetz | 22,26 Ct/Min | 1/1 |
| Equatorial Guinea Mobilfunk | 22,26 Ct/Min | 1/1 |
| Eritrea Festnetz | 25,51 Ct/Min | 1/1 |
| Eritrea Mobilfunk | 25,51 Ct/Min | 1/1 |
| Estonia Festnetz | 2,13 Ct/Min | 1/1 |
| Estonia Mobilfunk others | 34,89 Ct/Min | 1/1 |
| Ethiopia Festnetz | 26,77 Ct/Min | 1/1 |
| Ethiopia Festnetz Addis Ababa | 26,77 Ct/Min | 1/1 |
| Ethiopia Mobilfunk | 27,29 Ct/Min | 1/1 |
| F | ||
| Falkland Islands Festnetz | 66,56 Ct/Min | 1/1 |
| Falkland Islands Festnetz and Mobilfunk | 66,56 Ct/Min | 1/1 |
| Falkland Islands Mobilfunk | 66,56 Ct/Min | 1/1 |
| Faroe Islands Festnetz | 20,86 Ct/Min | 1/1 |
| Faroe Islands Mobilfunk | 20,86 Ct/Min | 1/1 |
| Fiji Festnetz | 28,84 Ct/Min | 1/1 |
| Fiji Mobilfunk | 28,21 Ct/Min | 1/1 |
| Finish Aland Island Festnetz | 4,73 Ct/Min | 1/1 |
| Finish Aland Island Mobilfunk | 8,13 Ct/Min | 1/1 |
| Finland Festnetz | 4,48 Ct/Min | 1/1 |
| Finland Mobilfunk | 8,13 Ct/Min | 1/1 |
| Finland personal number | 11,98 Ct/Min | 1/1 |
| Finland premium rate | 48,21 Ct/Min | 1/1 |
| Finland shared cost | 4,48 Ct/Min | 1/1 |
| Finland toll free number | 4,48 Ct/Min | 1/1 |
| France Festnetz | 1,07 Ct/Min | 1/1 |
| France Mobilfunk | 12,61 Ct/Min | 1/1 |
| France Mobilfunk Bouygues | 3,93 Ct/Min | 1/1 |
| France Mobilfunk Globalstar | 12,61 Ct/Min | 1/1 |
| France Mobilfunk Orange | 3,95 Ct/Min | 1/1 |
| France Mobilfunk others | 12,61 Ct/Min | 1/1 |
| France Mobilfunk SFR | 4,15 Ct/Min | 1/1 |
| France non-local | 1,90 Ct/Min | 1/1 |
| France Paris | 1,07 Ct/Min | 1/1 |
| France personal number | 3,15 Ct/Min | 1/1 |
| France shared cost | 0,77 Ct/Min | 1/1 |
| France toll free number | 0,77 Ct/Min | 1/1 |
| French Guiana Festnetz | 2,75 Ct/Min | 1/1 |
| French Guiana Mobilfunk | 11,88 Ct/Min | 1/1 |
| French Polynesia Festnetz | 30,10 Ct/Min | 1/1 |
| French Polynesia Mobilfunk | 30,37 Ct/Min | 1/1 |
| French Southern and Antarctic Lands | 2,45 Ct/Min | 1/1 |
| G | ||
| Gabonese Repuplic Festnetz | 39,55 Ct/Min | 1/1 |
| Gabonese Repuplic Mobilfunk | 38,57 Ct/Min | 1/1 |
| Gambia Festnetz | 46,56 Ct/Min | 1/1 |
| Gambia Mobilfunk | 46,63 Ct/Min | 1/1 |
| Georgia Festnetz | 2,80 Ct/Min | 1/1 |
| Georgia Mobilfunk | 9,65 Ct/Min | 1/1 |
| Georgia Tbilisi | 2,80 Ct/Min | 1/1 |
| Germany directory service Telegate | 156,60 Ct/Min | 60/60 |
| Germany Festnetz | 1,49 Ct/Min | 1/1 |
| Germany info service Bahnauskunft | 266,56 Ct/Min | 1/1 |
| Germany innovative service | 16,66 Ct/Min | 1/1 |
| Germany Mobilfunk EPlus | 22,00 Ct/Min | 1/1 |
| Germany Mobilfunk O2 | 22,00 Ct/Min | 1/1 |
| Germany Mobilfunk others | 28,24 Ct/Min | 1/1 |
| Germany Mobilfunk TMobile | 23,50 Ct/Min | 1/1 |
| Germany Mobilfunk Vodafone | 23,50 Ct/Min | 1/1 |
| Germany non-local | 1,78 Ct/Min | 1/1 |
| Germany non-voice | 166,60 Ct/Min | 60/60 |
| Germany personal number | 20,33 Ct/Min | 1/1 |
| Germany rescue (special agreement required) | 1,67 Ct/Min | 1/1 |
| Germany shared cost 1 | 3,90 Ct/Min | 60/60 |
| Germany shared cost 2 | 6,00 Ct/Min | 60/0 |
| Germany shared cost 3 | 9,00 Ct/Min | 60/60 |
| Germany shared cost 4 | 20,00 Ct/Min | 60/0 |
| Germany shared cost 5 | 14,00 Ct/Min | 60/60 |
| Germany shared cost 6 | 20,00 Ct/Min | 60/0 |
| Germany short code 115 | 11,66 Ct/Min | 1/1 |
| Germany toll free number | 0,00 Ct/Min | 1/1 |
| Germany vote 1 | 14,00 Ct/Min | 60/0 |
| Germany vote 2 | 14,00 Ct/Min | 60/60 |
| Germany vote 3 | 14,00 Ct/Min | 60/60 |
| Germany vote 4 | 14,00 Ct/Min | 60/60 |
| Germany vote 5 | 14,00 Ct/Min | 60/0 |
| Germany vote 6 | 25,00 Ct/Min | 60/0 |
| Germany vote 7 | 100,00 Ct/Min | 60/0 |
| Germany vote 8 | 50,00 Ct/Min | 60/0 |
| Germany vote 9 | 50,00 Ct/Min | 60/0 |
| Ghana Festnetz | 22,62 Ct/Min | 1/1 |
| Ghana Festnetz Accra | 22,16 Ct/Min | 1/1 |
| Ghana Mobilfunk | 23,79 Ct/Min | 1/1 |
| Gibraltar Festnetz | 3,63 Ct/Min | 1/1 |
| Gibraltar Mobilfunk | 21,96 Ct/Min | 1/1 |
| Globalstar | 549,78 Ct/Min | 1/1 |
| Great Britain Festnetz offpeak | 0,90 Ct/Min | 1/1 |
| Great Britain Festnetz peak | 0,90 Ct/Min | 1/1 |
| Great Britain London offpeak | 0,90 Ct/Min | 1/1 |
| Great Britain London peak | 0,90 Ct/Min | 1/1 |
| Great Britain Mobilfunk H3G | 22,09 Ct/Min | 1/1 |
| Great Britain Mobilfunk O2 | 22,09 Ct/Min | 1/1 |
| Great Britain Mobilfunk Orange | 22,09 Ct/Min | 1/1 |
| Great Britain Mobilfunk others | 22,09 Ct/Min | 1/1 |
| Great Britain Mobilfunk Tmobil | 22,09 Ct/Min | 1/1 |
| Great Britain Mobilfunk Vodafone | 22,09 Ct/Min | 1/1 |
| Great Britain national | 1,23 Ct/Min | 1/1 |
| Great Britain personal number | 77,65 Ct/Min | 1/1 |
| Great Britain premium rate | 76,90 Ct/Min | 1/1 |
| Great Britain shared cost 1 | 20,92 Ct/Min | 1/1 |
| Great Britain shared cost 2 | 68,42 Ct/Min | 1/1 |
| Great Britain toll free number | 0,50 Ct/Min | 1/1 |
| Great Britain VoIP | 59,76 Ct/Min | 1/1 |
| Greece Festnetz | 1,62 Ct/Min | 1/1 |
| Greece Mobilfunk Cosmate | 9,00 Ct/Min | 1/1 |
| Greece Mobilfunk others | 9,00 Ct/Min | 1/1 |
| Greece Mobilfunk TIM | 9,00 Ct/Min | 1/1 |
| Greece Mobilfunk Vodafone | 9,00 Ct/Min | 1/1 |
| Greece Mobilfunk Wind | 9,00 Ct/Min | 1/1 |
| Greenland Festnetz | 43,32 Ct/Min | 1/1 |
| Greenland Mobilfunk | 55,51 Ct/Min | 1/1 |
| Grenada Festnetz | 21,81 Ct/Min | 1/1 |
| Grenada Mobilfunk | 21,81 Ct/Min | 1/1 |
| Guadeloupe Festnetz | 2,48 Ct/Min | 1/1 |
| Guadeloupe Mobilfunk | 7,95 Ct/Min | 1/1 |
| Guam Festnetz | 2,00 Ct/Min | 1/1 |
| Guam Festnetz and Mobilfunk | 2,00 Ct/Min | 1/1 |
| Guam Mobilfunk | 2,00 Ct/Min | 1/1 |
| Guatemala Festnetz | 16,16 Ct/Min | 1/1 |
| Guatemala Mobilfunk | 16,56 Ct/Min | 1/1 |
| Guinea Festnetz | 46,18 Ct/Min | 1/1 |
| Guinea Mobilfunk | 41,42 Ct/Min | 1/1 |
| Guinea-Bissau Festnetz | 26,99 Ct/Min | 1/1 |
| Guinea-Bissau Mobilfunk | 34,05 Ct/Min | 1/1 |
| Guyana Festnetz and Mobilfunk | 30,74 Ct/Min | 1/1 |
| Guyana Mobilfunk | 30,74 Ct/Min | 1/1 |
| H | ||
| Haiti Festnetz | 32,67 Ct/Min | 1/1 |
| Haiti Mobilfunk | 30,99 Ct/Min | 1/1 |
| Honduras Festnetz | 13,74 Ct/Min | 1/1 |
| Honduras Mobilfunk | 14,26 Ct/Min | 1/1 |
| Hong Kong Festnetz | 1,65 Ct/Min | 1/1 |
| Hong Kong Mobilfunk | 0,90 Ct/Min | 1/1 |
| Hungary Budapest | 1,30 Ct/Min | 1/1 |
| Hungary Festnetz | 1,35 Ct/Min | 1/1 |
| Hungary Mobilfunk | 6,31 Ct/Min | 1/1 |
| I | ||
| Iceland Festnetz | 2,23 Ct/Min | 1/1 |
| Iceland Mobilfunk | 11,18 Ct/Min | 1/1 |
| ICO Global Communications | 522,64 Ct/Min | 1/1 |
| India Festnetz | 2,08 Ct/Min | 1/1 |
| India Festnetz Ahmedabad | 1,93 Ct/Min | 1/1 |
| India Festnetz Bangalore | 1,93 Ct/Min | 1/1 |
| India Festnetz Baroda | 2,08 Ct/Min | 1/1 |
| India Festnetz Bombay | 1,80 Ct/Min | 1/1 |
| India Festnetz Calcutta | 1,83 Ct/Min | 1/1 |
| India Festnetz Hyderabad | 1,93 Ct/Min | 1/1 |
| India Festnetz Madras | 1,93 Ct/Min | 1/1 |
| India Festnetz New Delhi | 1,80 Ct/Min | 1/1 |
| India Festnetz Pune | 1,93 Ct/Min | 1/1 |
| India Festnetz Punjab | 1,93 Ct/Min | 1/1 |
| India Mobilfunk | 2,05 Ct/Min | 1/1 |
| Indonesia Festnetz | 7,65 Ct/Min | 1/1 |
| Indonesia Mobilfunk | 8,33 Ct/Min | 1/1 |
| Inmarsat A | 454,30 Ct/Min | 1/1 |
| Inmarsat A-Data | 454,30 Ct/Min | 1/1 |
| Inmarsat Aero | 428,55 Ct/Min | 1/1 |
| Inmarsat B | 174,65 Ct/Min | 1/1 |
| Inmarsat B-HSD | 174,65 Ct/Min | 1/1 |
| Inmarsat BGAN | 121,25 Ct/Min | 1/1 |
| Inmarsat BGAN-HSD | 687,56 Ct/Min | 1/1 |
| Inmarsat M | 143,36 Ct/Min | 1/1 |
| Inmarsat M-HSD | 143,36 Ct/Min | 1/1 |
| Inmarsat Mini | 101,69 Ct/Min | 1/1 |
| International national rate Voxbone | 2,77 Ct/Min | 1/1 |
| International toll free | 0,00 Ct/Min | 1/1 |
| Iran Festnetz | 6,93 Ct/Min | 1/1 |
| Iran Festnetz Teheran | 6,46 Ct/Min | 1/1 |
| Iran Mobilfunk | 9,48 Ct/Min | 1/1 |
| Iraq Bagdad | 3,32 Ct/Min | 1/1 |
| Iraq Festnetz | 8,58 Ct/Min | 1/1 |
| Iraq Festnetz Baghdad | 3,32 Ct/Min | 1/1 |
| Iraq Mobilfunk AsiaMobilfunk | 12,69 Ct/Min | 1/1 |
| Iraq Mobilfunk Atheer | 12,69 Ct/Min | 1/1 |
| Iraq Mobilfunk Korek/Sana | 12,69 Ct/Min | 1/1 |
| Iraq Mobilfunk Orascom | 12,69 Ct/Min | 1/1 |
| Iraq Mobilfunk others | 12,69 Ct/Min | 1/1 |
| Ireland Dublin | 1,13 Ct/Min | 1/1 |
| Ireland Festnetz | 1,25 Ct/Min | 1/1 |
| Ireland Mobilfunk | 26,71 Ct/Min | 1/1 |
| Ireland Mobilfunk H3G | 19,68 Ct/Min | 1/1 |
| Ireland Mobilfunk Meteror | 12,11 Ct/Min | 1/1 |
| Ireland Mobilfunk O2 | 9,83 Ct/Min | 1/1 |
